STIKK represents the companies that are determining the technology developments, which are shaping the future of our world.
Member Profiles
GOLD
SILVER
BRONZE
SIMLPE
Membership Packages
Services offered by us under the membership package.
BASIC | BRONZE | SILVER | GOLD | |
---|---|---|---|---|
1. Participation in public events organized by STIKK | ||||
2. Networking opportunity with STIKK members | ||||
3. Your company profile on the STIKK website | ||||
4. Receive monthly newsletter and job/intern opportunities | ||||
5. Participation in the STIKK Assembly | ||||
6. The right to vote in the STIKK Assembly | ||||
7. Free tickets to the KosICT Technology Festival | 2 RED | 5 RED | 2 BLACK - 8 RED | 5 BLACK - 15 RED |
8. Discount for trainings organized by STIKK | 10% | 20% | 30% | 60% |
9. Discount for the use of Tech Park spaces | 10% | 30% | 60% | |
10. Support in the promotion of events organized by you | ||||
11. Promotion of success on STIKK's website and social media | ||||
12. Publication of company announcements in the monthly newsletter | ||||
13. Possibility of using the instrument of legal aid in a country of the European Union | ||||
14. Member-to-member offer exchange service | ||||
15. Participation in local and regional B2B | ||||
16. Presentation of the company on the website outsource2kosovo.net | ||||
17. Discount on the stand price at the KosICT fair | 10% | 30% | 100% | |
18. Priority participation in events with limited participation | Priority 3 | Priority 2 | Priority 1 | |
19. Priority of participation in delegations abroad with participation limitation for the representation of the ICT sector | Priority 3 | Priority 3 | Priority 1 | |
20. Logo in STIKK email signature | ||||
21. Participation in international B2B, including logistics support | Priority | |||
22. Participation in a session at the KosICT conference | Priority | |||
23. Issuance of references for innovation for participation in European programs with preferential conditions | ||||
24. Targeted company referral and introduction opportunities to potential clients | ||||
25. Logo on all STIKK promotional materials | ||||
26. Presentation of your logo on the KosICT website | ||||
27. Presentation of your logo on the website of Tech Park Prishtina | ||||
28. Your profile in STIKK's annual report | ||||
150€/yearly | 400€/yearly | 900€/yearly | 3,200€/yearly |
Select Package | Select Package | Select Package | Select Package |
Members Area
Join the Members Area of STIKK*, where you can see the latest developments of the association, to seek the possibility to publish the latest information of your company, as well as access relevant documents and information provided by us.
* Dedicated to member companies of STIKK
Register as a member by choosing a membership package in order to access the Members Area
Become a member now Already a member? Login